Lily Down Coat
Size Chart
UK, Australia & New Zealand | Italy | France | Germany | US | Japan | |
XS | 6 | 38 | 34 | 32 | 2 | 7 |
S | 8 | 40 | 36 | 34 | 4 | 9 |
S | 10 | 42 | 38 | 36 | 6 | 11 |
M | 12 | 44 | 40 | 38 | 8 | 13 |
M | 14 | 46 | 42 | 40 | 10 | 15 |
L | 16 | 48 | 44 | 42 | 12 | 17 |
XL | 18 | 50 | 46 | 44 | 14 | 19 |
inches
cm
S | M | L | |
Sleeve Length | 24.4" | 24.4" | 24.8" |
Chest | 20.5" | 21.3" | 22.4" |
Back Length | 41.3" | 41.7" | 42.1" |
Shoulder to shoulder | 16.1" | 16.5" | 17.3" |